











Property Attributes
- MLS#587495
- TypeRentals
- CountyESCAMBIA
- CityCantonment
- AreaEscambia
- NeighborhoodEagle Ridge
- Zip32533
- StyleRESIDENTIAL DETACHED
- Price$ 1,725
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size10,955 SqFt
Listing Provided Courtesy Of:
Legacy Property Management of NW Florida, Inc.
Data Source:
Pensacola Association of REALTORS (FARPENS)
Property Description
Ready for new tenant. New flooring throughout the home, light and bright and open. Cozy living room with corner gas fireplace, large kitchen with island and tons of cabinet space and pantry, split floor plan, inside laundry, formal dining room, office space or use as a 4th bedroom, All new light fixtures with led light and new faucets in bathrooms sliding door leads outside to a large open deck and fenced backyard. Wont last long come see today
Elementary School | Middle School | High School |
---|---|---|
Lipscomb Elementary School | Ransom Middle School | Tate High School |
Price History | |
---|---|
4/5/2021 | Listed $1,725 |
General Features
Bathrooms | 2 |
---|---|
Beds | 4 |
Category | RENTAL |
Condo Name | NONE |
Construction | FRAME |
Cooling | CENTRAL ELECTRIC |
Elementary School | LIPSCOMB |
Full Baths | 2 |
Heating | CENTRAL GAS |
High School | TATE |
Interior Features | BASEBOARDS, CABLE AVAILABLE, CATHEDRAL CEILING, FIREPLACE, HIGH CEILINGS, HIGH SPEED INTERNET AVAIL, LAUNDRY INSIDE, PLANT LEDGES, SOME BLINDS, W/D HOOKUPS, WALK-IN CLOSET |
Listing Area | ESCAMBIA |
Middle School | RANSOM |
Parking | 2 CAR GARAGE |
Pet Fee | 400 |
Pet Restrictions | Large and small with owner approval pet application and pet will will be due |
Present Use | DETACHED SINGLE FAMILY |
Roof | COMPOSITE SHINGLE |
Status | Active |
Status | Active |
Subdivision | EAGLE RIDGE |
View | NONE |
Water Heater | GAS |
Waterfront | NONE |
Year Built | 1988 |
Interior Features
Dining Room | EAT-IN KITCHEN, FORMAL DINING ROOM |
---|---|
Electrical | CIRCUIT BREAKER |
Floors | VINYL, W/W CARPET |
Furnished Y/N | No |
Kitchen Features | DISHWASHER, DISPOSAL, ELECTRIC STOVE, ISLAND, LAMINATE COUNTERTOPS, OVEN/COOKTOP, PANTRY, REFRIGERATOR |
Master Bath | DOUBLE VANITY, LAMINATE COUNTERTOPS, SEPARATE SHOWER, WALK-IN CLOSET |
Exterior Features
Design | 1 STORY |
---|---|
Exterior | BACKYARD FENCE, OPEN DECK, PORCH, PRIVACY FENCE |
Foundation | SLAB |
Lot Dimensions | 47x80x45x117.33 |
Lot Size Area | 0.2515 |
Pool Y/N | NONE |
Water Feature | NONE |
Water/Sewer | PUBLIC SEWER, PUBLIC WATER |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool