



























Property Attributes
- MLS#587488
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- NeighborhoodVillages At Marcus Lake
- Zip32505
- StyleCONTEMPORARY,COTTAGE
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size4,164 SqFt
Listing Provided Courtesy Of:
Connell & Company Realty Inc.
Data Source:
Pensacola Association of REALTORS (FARPENS)
Property Description
Beautiful and spacious 3 bedroom 2.5 bath 2-story home with lots of amenities and upgrades including a security system, recessed lighting, washer & dryer, brand new dishwasher & sinks, new carpet throughout the upstairs hall and bedrooms, and a new landscaped fence in the backyard for your viewing pleasure. The downstairs has wood and vinyl flooring and lots of storage space in the 2-car garage.
Elementary School | Middle School | High School |
---|---|---|
Montclair Elementary School | Warrington Middle School | Pine Forest High School |
Price History | |
---|---|
4/5/2021 | Listed $250,000 |
General Features
Bathrooms | 3 |
---|---|
Beds | 3 |
Category | RESIDENTIAL |
Construction | FRAME |
Construction Status | RESALE |
Cooling | CENTRAL ELECTRIC |
Elementary School | MONTCLAIR |
Exterior Features | INTERIOR, PAVED ROAD |
Full Baths | 2 |
HOA | MANDATORY |
Half Baths | 1 |
Heating | CENTRAL ELECTRIC |
High School | PINE FOREST |
Interior Features | ALL BLINDS, BASEBOARDS, CABLE AVAILABLE, CEILING FANS, FIREPLACE: GAS, LAUNDRY INSIDE, W/D HOOKUPS, WALK-IN CLOSET |
Listing Area | ESCAMBIA |
Middle School | WARRINGTON |
Parking | 2 CAR GARAGE, FRONT ENTRANCE |
Roof | ARCHITECTURAL SHINGLE, COMPOSITE SHINGLE, GABLE |
Status | Active |
Status | Active |
Style | CONTEMPORARY, COTTAGE |
Subdivision | VILLAGES AT MARCUS LAKE |
View | NONE |
Waterfront | NONE |
Year Built | 2001 |
Zoning | MIXED RESIDENTIAL SUBDIV, RES SINGLE |
Interior Features
Dining Room | BREAKFAST BAR, KITCHEN/DINING COMBO |
---|---|
Floors | W/W CARPET, WOOD LAMINATE |
Kitchen Features | DISHWASHER, ELECTRIC STOVE, LAMINATE COUNTERTOPS, REFRIGERATOR |
Master Bath | DOUBLE VANITY, GARDEN TUB, JETTED TUB, LAMINATE COUNTERTOPS |
Master Bedroom | 2+ CLOSETS, CEILING FAN, SITTING AREA, WALK-IN CLOSET |
Exterior Features
Design | 2 STORY |
---|---|
Exterior | BACKYARD FENCE, OPEN PATIO |
Foundation | SLAB |
Lot Dimensions | 38'x110' |
Lot Size Area | 0.0956 |
Pool Y/N | NONE |
Water Feature | NONE |
Water/Sewer | PUBLIC SEWER, PUBLIC WATER |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool