





















Property Attributes
- MLS#586954
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- NeighborhoodBellawood
- Zip32514
- StyleCONTEMPORARY
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY GULF COAST
Data Source:
Pensacola Association of REALTORS (FARPENS)
Property Description
STUNNING!!! Beautiful 3 bedroom 2 bath home is stunning and waiting for you!! The lovely open floor plan house offers an abundant amount of natural light which spreads throughout the home. The kitchen is very spacious and large enough to cook for the neighborhood. You have carpet in all the bedrooms, with plenty of room and tons of closet space. There is a spacious back yard to enjoy a nice cup of coffee in the morning or watch your kids run around and play. The large covered front porch offers lots of shade to set up rocking chairs as well. Plenty of space for parking in the driveway and garage!! WELCOME HOME!!
Elementary School | Middle School | High School |
---|---|---|
Mcarthur Elementary School | Woodham Middle School | Pine Forest High School |
Price History | |
---|---|
3/26/2021 | Listed $315,000 |
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Category | RESIDENTIAL |
Condo Name | N/A |
Construction | FRAME |
Construction Status | RESALE |
Cooling | CENTRAL GAS |
Elementary School | MCARTHUR |
Exterior Features | INTERIOR, PAVED ROAD |
Full Baths | 2 |
HOA | MANDATORY |
Heating | CENTRAL ELECTRIC |
High School | PINE FOREST |
Interior Features | ADD'L STORAGE, ALL BLINDS, BASEBOARDS, CABLE AVAILABLE, CEILING FANS, HIGH CEILINGS, HIGH SPEED INTERNET AVAIL, LAUNDRY INSIDE, PULL DOWN STAIRS, RECESSED LIGHTING, W/D HOOKUPS |
Listing Area | ESCAMBIA |
Middle School | WOODHAM |
Parking | 2 CAR GARAGE, BOAT, FRONT ENTRANCE, GOLF CART, GUEST PARKING, RV |
Roof | ARCHITECTURAL SHINGLE |
Status | Active |
Status | Active |
Style | CONTEMPORARY |
Subdivision | BELLAWOOD |
View | NONE |
Waterfront | NONE |
Year Built | 2019 |
Zoning | COUNTY, RES SINGLE |
Interior Features
Dining Room | BREAKFAST BAR, BREAKFAST ROOM/NOOK, EAT-IN KITCHEN, KITCHEN/DINING COMBO, LIVING/DINING COMBO |
---|---|
Floors | TILE, W/W CARPET |
Kitchen Features | BUILT-IN MICROWAVE, DISHWASHER, DISPOSAL, ELECTRIC STOVE, GRANITE COUNTERTOPS, ISLAND, MICROWAVE, OVEN/COOKTOP, PANTRY, REFRIGERATOR, SELF CLEAN OVEN |
Master Bath | DOUBLE VANITY, GARDEN TUB, GRANITE COUNTERTOPS, SEPARATE SHOWER, TILE, WALK-IN CLOSET |
Master Bedroom | CEILING FAN, DOWNSTAIRS MASTER BDRM, HIGH CEILINGS, WALK-IN CLOSET |
Exterior Features
Design | 1 STORY |
---|---|
Exterior | BACKYARD FENCE, COVERED PATIO, HURRICANE PROTECTION DEVI, PARTIAL FENCE, PORCH |
Foundation | SLAB |
Lot Size Area | 0.18 |
Pool Y/N | NONE |
Water Feature | NONE |
Water/Sewer | GRINDER PUMP, PUBLIC WATER |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool