





Property Attributes
- MLS#586912
- TypeRentals
- CountySANTA ROSA
- CityMilton
- AreaSanta Rosa
- Zip32570
- StyleRESIDENTIAL DETACHED
- Price$ 1,425
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
Listing Provided Courtesy Of:
SUN QUEST PROPERTIES OF NWF,I
Data Source:
Pensacola Association of REALTORS (FARPENS)
Property Description
Beautiful brick home with vinyl on the sides and rear of the house. Covered 8x10 porch on the backside. Over sized fenced in backyard. Plant shelves, built-in desk in kitchen area, high ceilings, indoor laundry, ceiling fans and more. Beautiful area. Convenient location close to shopping, dining, military base and more. Won't last long. Available for May 1st.
Elementary School | Middle School | High School |
---|---|---|
W. H. Rhodes Elementary School | King Middle School | Milton High School |
Price History | |
---|---|
3/25/2021 | Listed $1,425 |
General Features
Bathrooms | 2 |
---|---|
Beds | 4 |
Category | RENTAL |
Condo Name | NONE |
Construction | FRAME |
Cooling | AIR/AIR HTPMP |
Elementary School | W. H. RHODES |
Full Baths | 2 |
Heating | AIR/AIR HTPMP |
High School | MILTON |
Interior Features | ALL BLINDS, BUILT-IN BOOKCASES, CABLE AVAILABLE, CEILING FANS, HIGH CEILINGS, LAUNDRY INSIDE, PLANT LEDGES, W/D HOOKUPS |
Listing Area | SANTA ROSA |
Middle School | KING |
Parking | 2 CAR GARAGE |
Pet Fee | 250 |
Pet Restrictions | on approval with a $250 non refundable fee per pet. No vicious breeds allowed. |
Present Use | DETACHED SINGLE FAMILY |
Roof | COMPOSITE SHINGLE |
Status | Active |
Status | Active |
Subdivision | NONE |
Water Heater | ELECTRIC |
Year Built | 2005 |
Interior Features
Dining Room | BREAKFAST BAR, EAT-IN KITCHEN, FORMAL DINING ROOM |
---|---|
Electrical | CIRCUIT BREAKER |
Floors | VINYL, W/W CARPET |
Furnished Y/N | No |
Kitchen Features | DISHWASHER, DISPOSAL, ELECTRIC STOVE, OVEN/COOKTOP, PANTRY, REFRIGERATOR, SELF CLEAN OVEN |
Exterior Features
Design | 1 STORY |
---|---|
Exterior | COVERED PATIO, PORCH |
Foundation | SLAB |
Pool Y/N | NONE |
Water/Sewer | PUBLIC SEWER, PUBLIC WATER |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool