































Property Attributes
- MLS#585915
- TypeSingle Family
- CountySANTA ROSA
- CityGulf Breeze
- AreaSanta Rosa
- NeighborhoodTiger Point Village
- Zip32563
- StyleCONTEMPORARY
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3931
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Pensacola Association of REALTORS (FARPENS)
Property Description
Striking contemporary waterfront Home with awesome views of the sound. Upon entry you will notice the soaring ceilings in the Great room w/Fireplace gas. Porcelain tile, mahogany cabinets, granite counter tops, top of the line appliances with built in Refrigerator will please the most discerning chef. Attention to detail continues in the main floor master with wood flooring in the bedroom and travertine marble in the Master Bath - Mahogany cabinets , whirlpool tub and separate shower. This home even has a elevator that goes from the bottom floor to the 3rd floor. Access is the huge garage w/storage capacity galore. The room is dimensional roof is totally encased in (ice and water shields) to prevent leaks. Updated wiring allows the computer savvy and music buff to plug in. This is top of the line technology. The backyard has swimming pool and electric gate. Pilings remain to the board walk & lift (seller conveying as is). All new windows installed 2021. This is a must see - call today for your private tour of this lovely home.
Elementary School | Middle School | High School |
---|---|---|
Oriole Beach Elementary School | Gulf Breeze Middle School | Gulf Breeze High School |
Price History | |
---|---|
3/16/2021 | Listed $1,475,000 |
General Features
Bathrooms | 4 |
---|---|
Beds | 4 |
Category | RESIDENTIAL |
Construction | FRAME |
Construction Status | RESALE |
Cooling | 2+ UNITS, CENTRAL ELECTRIC |
Elementary School | ORIOLE BEACH |
Exterior Features | CUL-DE-SAC, GOLF COMMUNITY, GOLF COURSE, INTERIOR, PAVED ROAD, WATERFRONT, WATERVIEW |
Full Baths | 3 |
HOA | MANDATORY |
Half Baths | 1 |
Heating | 2+ UNITS, CENTRAL ELECTRIC |
High School | GULF BREEZE |
Interior Features | ADD'L STORAGE, ALL BLINDS, ALL DRAPES, BASEBOARDS, BUILT-IN BOOKCASES, CABLE AVAILABLE, CEILING FANS, ELEVATOR, FIREPLACE: GAS, HIGH CEILINGS, HIGH SPEED INTERNET AVAIL, IN-LAW SUITE, LAUNDRY INSIDE |
Listing Area | SANTA ROSA |
Middle School | GULF BREEZE |
Parking | 3 CAR GARAGE, GOLF CART, GUEST PARKING, OVERSIZED GARAGE, SIDE ENTRANCE |
Roof | ARCHITECTURAL SHINGLE |
Status | Active |
Status | Active |
Style | CONTEMPORARY |
Subdivision | TIGER POINT VILLAGE |
View | SOUND VIEW |
Waterfront | INTRACOASTAL WATERWAY, SOUND |
Year Built | 1989 |
Zoning | RES SINGLE |
Interior Features
Dining Room | BREAKFAST BAR, FORMAL DINING ROOM, KITCHEN/DINING COMBO |
---|---|
Floors | HARDWOOD, TILE, TRAVERTINE |
Kitchen Features | BUILT-IN MICROWAVE, DISHWASHER, DISPOSAL, GAS STOVE/OVEN, GRANITE COUNTERTOPS, ISLAND, OVEN/COOKTOP, PANTRY, REFRIGERATOR, SELF CLEAN OVEN, SOLID SURFACE COUNTERTOPS, WALL OVEN |
Master Bath | 2+ CLOSETS, DOUBLE VANITY, JETTED TUB, MARBLE COUNTERTOPS, SEPARATE SHOWER, SOLID SURFACE COUNTERTOPS, TRAVERTINE, WALK-IN CLOSET, WATER CLOSET |
Master Bedroom | CEILING FAN, DOWNSTAIRS MASTER BDRM, HIGH CEILINGS, SPLIT |
Exterior Features
Design | 3 STORY |
---|---|
Exterior | BACKYARD FENCE, BALCONY, ELECTRIC GATE, IRRIGATION WELL, LAWN PUMP, OPEN DECK, OPEN PATIO, PARTIAL FENCE, SPRINKLER |
Foundation | PILINGS |
Lot Dimensions | 103x184 |
Lot Size Area | 0.44 |
Pool Y/N | INGROUND POOL, VINYL |
Water Feature | BEACH, BOAT LIFT, NATURAL |
Water Frontage | 103 |
Water/Sewer | PRIVATE WELL, PUBLIC SEWER, PUBLIC WATER |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool